Ventura County Youth Track Conference
VARSITY  STANDARDS - 2011 SEASON

 
Event Gremlin Bantam Midget Youth/Int.
Girls
Boys
Girls
Boys
Girls
Boys
Girls
Boys
100m 17.31 16.56 15.18 14.95 13.93 13.73 13.33 12.31
200m 37.07 36.04 32.62 31.96 29.57 29.10 28.04 25.56
400m 1:25 1:23 1:16 1:15 1:09 1:07 1:05 0:58
800m 3:29 3:16 3:00 2:52 2:51 2:39 2:38 2:32
1600m 7:25 7:02 6:39 6:17 6:13 5:47 5:55 5:22
3200m         14:01 13:04 13:06 11:52
80m Hurdles         16.09 15.30    
100m Hurdles             18.10 17.30
High Jump     3'7" 3'10" 4'1" 4'4" 4'6" 4'11"
Long Jump 9'4" 9'5" 11'5" 11'10" 13'2" 14'3" 14'6" 16'8"
Shot Put     16'6" 21'9" 23'1" 28'3" 27'9" 32'3"