Ventura County Youth Track Conference
VARSITY  STANDARDS

 
Event Gremlin Bantam Midget Youth/Int.
Girls Boys Girls Boys Girls Boys Girls Boys
100m 17.2 16.7 15.6 15.0 14.2 13.7 13.3 12.3
200m 38.0 36.8 33.5 32.5 30.3 29.2 28.3 25.8
400m 1:28.0 1:25.0 1:18.5 1:16.0 1:11.0 1:08.2 1:06.5 0:59.5
800m 3:30.0 3:20.0 3:08.0 3:00.0 2:53.0 2:43.0 2:42.0 2:27.0
1600m 7:38.0 7:15.0 6:50.0 6:25.0 6:23.0 6:00.0 6:00.0 5:29.0
3200m         14:40.0 13:15.0 13:50.0 12:08.0
80m Hurdles         16.5 16.0    
100m Hurdles             18.3 18.0
High Jump     3'7" 3'9" 4'1" 4'5" 4'5" 4'11"
Long Jump 9'1" 9'8" 11'0" 11'9" 12'10" 14'0" 14'6" 16'0"
Shot Put     16'5" 20'8" 23'0" 27'0" 27'9" 32'9"